Please note our Apple Tree and Four Seasons lodges book from Saturday to Saturday in main season for 2021.
The Maple and Walnut Lodge books from Friday to Friday in main season for 2021.
Prices quoted for short breaks available on request outside of main season, min stay 4 nights. (Oct – Feb)
Prices 2020/21
Date required | Maple Tree lodge | Apple Tree lodge | Walnut Tree lodge | Four Season lodge |
---|---|---|---|---|
2 bedrooms Hot tub | 3 bedrooms Hot tub | 2 bedrooms Dog friendly | 3 bedrooms. | |
2020 prices | ||||
3 Jan - 12 Feb 2021 | £610/ £109 a night | £710 / £129 a night | £600 | Not available |
13 Feb - 19 Feb 2021 | £790 | £850/ £140 a night | £730 | Not available |
20 Feb - 26 March 2021 | £630 /£115 a night | £750 / £135 a night | £600 | Not available |
27 March - 16 April 2021 | £790 | £850 | £730 | Not available |
17 April - 30 April 2021 | £720 | £810 | £690 | Not available |
1 May - 7 May 2021 | £720 | £810 | £730 | Not available |
8 May - 21 May 2021 | £720 | £810 | £690 | Not available |
22 May - 4 June 2021 | £1100 | £1300 | £980 | Not available |
5 June - 9 July 2021 | £790 | £900 | £730 | Not available |
10 July - 16 July 2021 | £850 | £960 | £790 | Not available |
17 July - 3 Sept 2021 | £1420 | £1650 | £1260 | £1420 |
4 Sept - 17 Sept 2021 | £850 | £960 | £790 | Not available |
18 Sept - 22 October 2021 | £720 | £810 | £680 | Not available |
23 Oct - 30 Oct 2021 | £850 | £960 | £790 | Not available |
Prices include gas central heating, electricity, bedding, towels and VAT.
Prices for short breaks available on request outside of main season, minimum 4 nights. Nightly prices shown on price list when available.